Friday, September 24, 2010
Easy Retirement
Tuesday, September 14, 2010
There is NO such thing as Passive Income !?
21st century personal finance is moving away from saving and focus into the income arena. In short, the gurus are now educating public that saving is NOT good enough, hence sourcing for passive incomes on the another hand is a BETTER solution, than just saving alone.
Sunday, September 12, 2010
21st century Economy Politic Quadrant
It indeed works very well during 20th century. Unfortunately comes to 21st century, not only has the year changed, personal finance arena has changed drastically as well.
Sunday, September 5, 2010
East will take over West in ... 2020 ?

Saturday, September 4, 2010
Individual Income Tax Relief 2010
List of Tax Relief for Resident Individual 2010
No. | Individual Relief Types | Amount (RM) |
1 | Self and Dependent | 9,000 |
2 | Medical expenses for parents | 5,000 (Limited) |
3 | Basic supporting equipment | 5,000 (Limited) |
4 | Disabled Individual | 6,000 |
5 | Education Fees (Individual) | 5,000 (Limited) |
6 | Medical expenses for serious diseases | 5,000 (Limited) |
7 | Complete medical examination | 5,00 (Limited) |
8 | Purchase of books, journals and magazines | 1,000 (Limited) |
9 | Purchase of personal computer | 3,000 (Limited) |
10 | Net saving in SSPN's scheme | 3,000 (Limited) |
11 | Purchase of sport equipment for sport activities | 300 (Limited) |
12 | Subscription fees for broadband registered in the name of the individual. | 500 (Limited) |
13 | Interest expended to finance purchase of residential property. Relief of up to RM10000 a year for three consecutive years from the first year the interest is paid. (i) the taxpayer is a Malaysian citizen and a resident; | 10,000 (Limited) |
14 | Husband/Wife/Alimony Payments | 3,000 (Limited) |
15 | Disable Wife/Husband | 3,500 |
16 | Ordinary Child relief | 1,000 |
17 | Child age 18 years old and above, not married and receiving full-time tertiary education | 1,000 |
18 | Child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 4,000 |
19 | Disabled child | 5,000 |
20 | Life insurance dan EPF | 6,000 (Limited) |
21 | Premium on new annuity scheme or additional premium paid on existing annuity scheme commencing payment from 01/01/2010 (amount exceeding RM1000 can be claimed together with life insurance premium) | 1,000 (Limited) |
22 | Insurance premium for education or medical benefit | 3,000 (Limited) |
Tuesday, August 31, 2010
Should I buy that nice little dress/gadget ?



Thursday, August 19, 2010
Economy Politic Finance Quadrant
- Economy
- Politic
- how would one know exactly when economy/politic turns good/bad ?
- is Gold the ONLY option ?
- property may not easily liquidated
- how to choose which property or stock market ?
Sunday, July 4, 2010
21st century trick ...


Sunday, June 27, 2010
Recession over, what's NeXT ?

- Property will rise drastically. Wherever you are staying right now and despite how much you like it, it may become more worth while to sell it off in the next 10 years. So do plan ahead where you may want to stay 5-15 years later. This may become your LAST and ONLY ticket when the nation is developed and you are still under developing.
- Double your salary in the next 2-3 years. If you wait till the wave carries you, you will always stay behind. You salary WILL increase AFTER the effect of inflation fully kick in. But by then, your increased salary will mean much less. So you really have to think for yourself now. If you are really royal to your employer, your employer should have seen this coming too and take care of you but did it ?
